INTERNATIONAL SPACE STATION
| Date | Mag | Starts | Max. altitude | Ends | ||||||
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
| 14 Jul | -1.5 | 18:31:07 | 10 | SSW | 18:33:18 | 32 | SSE | 18:33:18 | 32 | SSE |
| 15 Jul | -0.3 | 18:54:50 | 10 | WSW | 18:57:23 | 28 | NW | 18:59:05 | 16 | N |
| 16 Jul | -1.8 | 17:43:19 | 10 | SSW | 17:46:01 | 36 | SE | 17:48:41 | 10 | ENE |
| 17 Jul | 0.0 | 18:07:01 | 10 | WSW | 18:09:34 | 28 | NW | 18:12:04 | 10 | N |
Detalhe da Passagem sobre Cuiabá
| Date: | Monday, 14 July, 2008 |
| Satellite: | ISS |
| Observer’s Location: | Cuiabá ( 15.5830°S, 56.0830°W) |
| Local Time: | Western Brazil Standard Time (GMT – 4:00) |
| Orbit: | 338 x 351 km, 51.6° (Epoch 10 Jul) |
| Sun altitude at time of maximum pass altitude: |
-15.4° |
| Evento | Hora | Altitude | Azimuth | Distância (km) |
|---|---|---|---|---|
| Rises above horizon | 18:29:01 | -0° | 207° (SSW) | 2,141 |
| Reaches 10° altitude | 18:31:07 | 10° | 198° (SSW) | 1,296 |
| Maximum altitude | 18:33:18 | 32° | 155° (SSE) | 612 |
| Enters shadow | 18:33:18 | 32° | 155° (SSE) | 612 |
Carta Celeste
Passagem no dia 15
Pass Details
| Date: | TERÇA, 15 July, 2008 |
| Satellite: | ISS |
| Observer’s Location: | Cuiabá ( 15.5830°S, 56.0830°W) |
| Local Time: | Western Brazil Standard Time (GMT – 4:00) |
| Orbit: | 338 x 351 km, 51.6° (Epoch 10 Jul) |
| Sun altitude at time of maximum pass altitude: |
-20.9° |
| Event | Time | Altitude | Azimuth | Distance (km) |
|---|---|---|---|---|
| Rises above horizon | 18:52:42 | -0° | 231° (SW ) | 2,136 |
| Reaches 10° altitude | 18:54:51 | 10° | 243° (WSW) | 1,291 |
| Maximum altitude | 18:57:23 | 28° | 305° (NW ) | 666 |
| Enters shadow | 18:59:05 | 16° | 358° (N ) | 987 |
Detailed Star Chart
DIA 16 DE JULHO
Pass Details
| Date: | Wednesday, 16 July, 2008 |
| Satellite: | ISS |
| Observer’s Location: | Cuiabá ( 15.5830°S, 56.0830°W) |
| Local Time: | Western Brazil Standard Time (GMT – 4:00) |
| Orbit: | 338 x 351 km, 51.6° (Epoch 10 Jul) |
| Sun altitude at time of maximum pass altitude: |
-4.6° |
| Event | Time | Altitude | Azimuth | Distance (km) |
|---|---|---|---|---|
| Rises above horizon | 17:41:13 | -0° | 208° (SSW) | 2,143 |
| Reaches 10° altitude | 17:43:19 | 10° | 199° (SSW) | 1,298 |
| Maximum altitude | 17:46:02 | 36° | 129° (SE ) | 562 |
| Drops below 10° altitude | 17:48:42 | 10° | 60° (ENE) | 1,280 |
| Sets | 17:50:45 | -0° | 50° (NE ) | 2,109 |
Detailed Star Chart
dIA 17 DE JULHO
Pass Details
| Date: | Thursday, 17 July, 2008 |
| Satellite: | ISS |
| Observer’s Location: | Cuiabá ( 15.5830°S, 56.0830°W) |
| Local Time: | Western Brazil Standard Time (GMT – 4:00) |
| Orbit: | 338 x 351 km, 51.6° (Epoch 10 Jul) |
| Sun altitude at time of maximum pass altitude: |
-9.8° |
| Event | Time | Altitude | Azimuth | Distance (km) |
|---|---|---|---|---|
| Rises above horizon | 18:04:53 | -0° | 231° (SW ) | 2,138 |
| Reaches 10° altitude | 18:07:02 | 10° | 243° (WSW) | 1,293 |
| Maximum altitude | 18:09:35 | 28° | 305° (NW ) | 674 |
| Drops below 10° altitude | 18:12:05 | 10° | 8° (N ) | 1,276 |
| Sets | 18:14:12 | -0° | 20° (NNE) | 2,103 |
Detailed Star Chart
HUBBLE SPACE TELESCOPE SOBRE CUIABÁ.MT
| Period Start: | 12:00 Thursday, 10 July, 2008 |
| Search Period End: | 12:00 Sunday, 20 July, 2008 |
| Observer’s Location: | Cuiabá ( 15.5830°S, 56.0830°W) |
| Local Time: | Western Brazil Standard Time (GMT – 4:00) |
| Orbit: | 563 x 568 km, 28.5° (Epoch 10 Jul) |
| Date | Mag | Starts | Max. Altitude | Ends | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
| 11 Jul | 4.3 | 03:49:57 | 17 | NE | 03:49:57 | 17 | NE | 03:52:16 | 10 | ENE |
| 11 Jul | 1.6 | 05:26:41 | 10 | WNW | 05:30:58 | 88 | WSW | 05:35:19 | 10 | ESE |
| 12 Jul | 4.1 | 03:49:28 | 21 | ENE | 03:49:28 | 21 | ENE | 03:51:25 | 10 | E |
| 12 Jul | 1.8 | 05:25:26 | 11 | WNW | 05:29:27 | 59 | SSW | 05:33:43 | 10 | ESE |
| 13 Jul | 4.2 | 03:48:49 | 19 | E | 03:48:49 | 19 | E | 03:50:14 | 10 | E |
| 13 Jul | 2.2 | 05:24:46 | 15 | W | 05:27:57 | 40 | SSW | 05:32:02 | 10 | SE |
| 14 Jul | 4.4 | 03:47:58 | 15 | ESE | 03:47:58 | 15 | ESE | 03:48:50 | 10 | ESE |
| 14 Jul | 2.7 | 05:23:55 | 17 | WSW | 05:26:29 | 30 | SSW | 05:30:18 | 10 | SE |
| 15 Jul | 4.6 | 03:46:59 | 12 | ESE | 03:46:59 | 12 | ESE | 03:47:18 | 10 | ESE |
| 15 Jul | 3.1 | 05:22:55 | 16 | SW | 05:25:05 | 23 | SSW | 05:28:33 | 10 | SE |
| 16 Jul | 3.3 | 05:21:47 | 15 | SW | 05:23:42 | 19 | SSW | 05:26:49 | 10 | SE |
| 17 Jul | 3.6 | 05:20:32 | 13 | SW | 05:22:21 | 16 | S | 05:25:08 | 10 | SSE |
| 18 Jul | 3.7 | 05:19:13 | 12 | SSW | 05:21:02 | 15 | S | 05:23:32 | 10 | SSE |
| 19 Jul | 3.8 | 05:17:49 | 11 | SSW | 05:19:44 | 14 | S | 05:22:06 | 10 | SSE |
| 20 Jul | 3.8 | 05:16:23 | 11 | SSW | 05:18:26 | 14 | S | 05:20:51 | 10 | SE |





























Só Cuiaba ira ver esse fenomeno dos planetas e o cometa? SC ira ver tbm?
Responde ai por favor !!!!